Additional information
Brand | LG |
---|---|
Model | RS-Q14YNZE |
Weighted Annual Energy Consumption | 521.2 Kilowatt Hours Per Year |
Capacity | 1 Tons |
Annual Energy Consumption | 521.2 Kilowatt Hours Per Year |
Noise Level | 21 dB |
Installation Type | Split System |
Part Number | RS-Q14YNZE |
Form Factor | Mini-Split |
Special Features | Inverter Compressor, Remote Controlled, Auto Clean, Dehumidifier, Fast Cooling |
Colour | White |
Voltage | 230 Volts |
Wattage | 850 Watts |
Material | OUTDOOR: GPSP/GP-DD, INDOOR:ABS/HIPS |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Zinc Carbon |
Manufacturer | LG Electronics India Pvt Ltd, LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306, serviceindia@lge.com, TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, serviceindia@lge.com |
Country of Origin | India |
ASIN | B0BPYL1R9N |
UNSPSC Code | 40101701 |
Customer Reviews | /* .cm-cr-review-stars-spacing-big { 4.2 4.2 out of 5 stars var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.2 out of 5 stars |
Best Sellers Rank | #40,500 in Home & Kitchen (See Top 100 in Home & Kitchen) #56 in Split-System Air Conditioners |
Date First Available | 13 December 2022 |
Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306, serviceindia@lge.com, TEL (TOLL FREE) : 1800 315 9999 / 1800 180 9999, serviceindia@lge.com |
Importer | LG Electronics India Pvt Ltd, A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi 110044 Email: serviceindia@lge.com; Tel: 1800-180-9999 |
Item Weight | 35 kg 100 g |
Item Dimensions LxWxH | 18.9 x 83.7 x 30.8 Centimeters |
Net Quantity | 1 Set |
Generic Name | Split Air Conditioners |
Reviews
There are no reviews yet.