Additional information
OS | MIUI 13, Android 12.0 |
---|---|
Battery Power Rating | 5000 |
Product Dimensions | 16.9 x 7.6 x 0.9 cm; 192 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GPS/AGPS,Glonass, Beidou, Galileo |
Special features | IP52 rating, Dedicated card slot, 50MP Primary sensor f/1.8 1.28 um (4-in-1 super pixel) with the following modes: Portrait, Night, Video, 50MP mode, Time-lapse, Movie frame, HDR, Google lens, MIUI Dialer, Rear Fingerprint sensor |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720p |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Mint Green |
RAM | 4 GB |
Phone Standby Time (with data) | 680 Hours |
Phone Talk Time | 39 Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Redmi, Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Country of Origin | India |
Item Weight | 192 g |
ASIN | B0BYN34PGJ |
UNSPSC Code | 43191501 (Mobile phones) |
Customer Reviews | /* .cm-cr-review-stars-spacing-big { 3.9 3.9 out of 5 stars var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.9 out of 5 stars |
Best Sellers Rank | #23 in Electronics (See Top 100 in Electronics) #12 in Smartphones |
Date First Available | 16 July 2022 |
Packer | Bharat FIH limited , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
Item Dimensions LxWxH | 16.9 x 7.6 x 0.9 Centimeters |
Net Quantity | 192 Grams |
Generic Name | Smartphone |
Reviews
There are no reviews yet.