SMARTCARE SC-909 Digital Hearing Aid | 16-Channel WDRC | Bluetooth 5.2 | 38-Hour Battery Life, Button Control | Rechargeable TWS Hearing Device Mild to Moderately Severe Hearing Loss | Type-C Charging
₹14,399.00
Free shipping on orders over Rs 499
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The SMARTCARE SC-909 Digital Hearing Aid redefines modern hearing assistance with a powerful combination of performance, comfort, and convenience. Designed for individuals with mild to moderately severe hearing loss, this device is powered by a high-definition digital chipset and features 16 WDRC channels to deliver sharp, distortion-free audio. It supports Bluetooth 5.2, enabling smooth streaming from smartphones or TVs directly to your ears. With a 250mAh rechargeable battery, the SC-909 offers up to 38 hours of usage per charge, keeping you connected all day. Its Type-C fast charging, low noise level, and energy-efficient design make it a reliable and comfortable companion for daily hearing needs. With simple button control and discreet styling, it’s ideal for users seeking a dependable, modern hearing aid solution.
Additional information
| Brand Name | SMARTCARE |
|---|---|
| Model Number | SC-909 |
| Country of Origin | India |
| Manufacturer | Saify Healthcare and Medi Devices India Pvt. Ltd. |
| Customer Reviews | 3.0 3.0 out of 5 stars (1) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 3.0 out of 5 stars |
| Best Sellers Rank | #115,691 in Health & Personal Care (See Top 100 in Health & Personal Care) #348 in Hearing Aids |
| UNSPSC Code | 52161500 (Audio and visual equipment) |
| ASIN | B0FJ8DPPTC |
| Item Type Name | SMARTCARE SC-909 Digital Hearing Aid, 16-Channel WDRC, Bluetooth 5.2, 38-Hour Battery Life, Button Control, Rechargeable TWS Hearing Device, Mild to Moderately Severe Hearing Loss, Type-C Charging |
| Item Height | 10 Centimeters |
| Packer Contact Information | Saify Healthcare and Medi Devices India Pvt. Ltd. |
| Impedance Unit of Measure | 16 Ohm |
| Noise Control | Active Noise Cancellation |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Colour | Black |
| Item Weight Unit of Measure | 8 Kilograms |
| Unit Count | 1.0 Count |
| Product Dimensions : | 10 x 10 x 10 cm; 8 kg |
| Date First Available : | 21 July 2025 |
| Item model number : | SC-909 |
| Item Weight : | 8 kg |
| Item Dimensions LxWxH : | 10 x 10 x 10 Centimeters |
| Feature | Compact, Button-Controlled & User-Friendly Design – Designed with intuitive button control and a sleek, TWS-style form factor, offering easy handling for seniors and first-time users alike. |


















Ganesh Chandra TripathiGanesh Chandra Tripathi –
Kindly return the process at the earliest
The media could not be loaded.
Right ear machine not work functional and sound.System showing battery 0%.Screen shot attached.