WOW IMAGINE Shock Proof Back Case Mobile Cover for Samsung Galaxy A05S 5G | Galaxy M14 4G | Back Cover Case (Tough Armor | Hybrid PC + TPU | Ring Holder & in-Built Kickstand | Red)
₹279.00
Free shipping on orders over Rs 499
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
- Compatibility : Mobile Back Case Cover for Samsung Galaxy A05S 5G | Galaxy M14 4G only.
- 360 Degree Protection : This Sturdy Armor Case has a Rugged Construction which provides the phone All-Round Protection. Raised Lips on Front & Back provide Proper Camera & Screen Protection.
- Ring Holder : Innovative Ring Holder Design is Highly Adjustable which allows you to hold phone with Extreme Ease & Comfort.
- In-Built Stand: The Inbuilt Stand Provides you a Handsfree Experience while watching any Movie or Video Content.
- Car Magnetic Holder : A High Quality Metal Strip is Installed in this case which makes it Magnetically Compatible with that Magnetic Car Holder in your Car.
Additional information
Size | Samsung Galaxy A05S 5G, Galaxy M14 4G, Samsung Galaxy M13 5G, Samsung Galaxy M14 5G, Samsung Galaxy M15 5G, M15 Prime Edition, F15, Samsung Galaxy A12, M12, F12, Samsung Galaxy A20, A30, M10s, Samsung Galaxy M16 5G, Galaxy F16 5G |
---|---|
Colour | Armor-Red, Armor-Black, CameraWindowArmor-Blue, Aromor-Blue |
Compatible Phone Models | Samsung Galaxy A05S, Samsung Galaxy M14 4G |
Compatible Devices | Samsung Galaxy A05S 5G, Samsung Galaxy M14 4G |
Embellishment Feature | No Embellishment |
Product Features | Excellent Protection Tough Armor Hard Back Cover, Premium Ring Holder & Kickstand In-Built, Proper Camera & Screen Protection, Shock Proof Case for Samsung Galaxy A05S 5G, Galaxy M14 4G, WOW IMAGINE Original Designer Phone Back Case |
Screen Size Unit of Measure | 6.5 Inches |
Form Factor | Bumper |
Pattern | Solid |
Theme | Car, Military, Movie |
Subject Character | Hybrid |
Enclosure Material | Polycarbonate |
Product Finish Type | Matte |
Item Dimensions | 19 x 10 x 1.5 Centimeters |
Model Number | SWD5/SGA05S/RED |
Brand Name | WOW IMAGINE |
Box Contents | Holster |
Manufacturer | ImagineDesign, ImagineDesign |
Customer Reviews | 4.3 4.3 out of 5 stars (463) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.3 out of 5 stars |
Best Sellers Rank | #10,930 in Electronics (See Top 100 in Electronics) #418 in Cell Phone Bumpers |
UNSPSC Code | 43191601 (Mobile phone face plates) |
ASIN | B0CTFDVP88 |
Importer Contact Information | ImagineDeisgn |
Item Type Name | Mobile back Cover |
Country of Origin | China |
Item Height | 1.5 Centimeters |
Item Weight Unit of Measure | 80 Grams |
Manufacturer Contact Information | ImagineDesign |
Packer Contact Information | ImagineDesign |
Unit Count | 1.00 Count |
Warranty Description | As Per Manufacturer |
Feature | Car Magnetic Holder : A High Quality Metal Strip is Installed in this case which makes it Magnetically Compatible with that Magnetic Car Holder in your Car. |
Prashant Kumar Prasad –
Quality and Style
Quality with look and style go for it.
Sandeep –
Na
Good 👍
Kishor Kumar Dhar –
Perfect fit, durable and value for money
Strong and durable.Compatable.Perfect fit.Value for money.
Shriya –
Very good at low price.
Very sturdy and Shock proof. Good material quality
Auriga enterpriise –
Fit and quality
Received cover in great condition fit and finish is perfect have to try out its magnet feature.
Kalidas –
Good
Stays for a year or two and tears apart after that. The protection is good.
SFA –
Amazing!
It’s amazing! It offers excellent protection for my phone and has a solid build quality. Definitely worth the price I paid. The packaging from WOW brand was also impressive. Overall, it’s worth investing in a quality case like this rather than buying local ones. Highly recommend!
Prathyusha –
Model
Looks goodGrip also good
Amazon Customer –
Very good
Exalant
Harshala –
Good Product
Product Fit perfectly to my mobile.Value for money.Nice Product.